The Maryland Women’s Distance Festival Grand Prix Series is sponsored by the Maryland RRCA and its participating RRCA clubs. Our WDF Grand Prix Series features 5K (3.1 miles) races for women runners and walkers of all ages and abilities. Visit the club websites for race information and online registration. Women who complete 4 or more of the following races are eligible for the WDF PARTICIPATION AWARD.
Please fill out our electronic form BEFORE 9/25/2023 to receive your award. (click here for electronic form)
If you prefer paper, download WDF Schedule and Form and RETURN BY 09/25/2023.
For more information email joannemallet@verizon.net .
NOTE: availability of all races is subject to local COVID-19 restrictions
Date | Confirmed | Host Club | Location | URL |
---|---|---|---|---|
6/04/2023 | y | DC Road Runners (1) | Arlington, VA | https://www.dcroadrunners.org/sign-up/wdf-ratw |
6/11/2023 | y | Howard County Striders | Columbia | http://www.striders.net/wdf |
6/17/2023 | y | Montgomery County Road Runners | Wheaton | https://mcrrcrunforroses.org/ |
7/8/2023 | y | Annapolis Striders (1) | Annapolis | https://www.annapolisstriders.org |
7/9/2023 | y | Westminster Road Runners Club | Union Mills | https://www.wrrclub.com/wdf |
5/13/2023 | y | Baltimore Road Runners Club | Lutherville | https://brrc.com/ |
8/5/2023 | y | Frederick Steeplechasers Running Club | Frederick | https://www.frederickwdf.com/ |
8/13/2023 | y | Prince George’s Running Club (1) | College Park | https://pgrc.org/races/womens-distance-festival-5k/ |
(1) 5K race for men follows the women’s event